RFCI Drop-in Miniature BST Circulators are designed for Wireless Cellular BST applications in high performance linear power amplifiers.
Circulator-12.7mm Package
Part Number | Frequency Range | Insertion Loss | Isolation | Return Loss | Forward Power Peak/Avg | Rev Power | Operating Temperature | PackageOutline | |
---|---|---|---|---|---|---|---|---|---|
Low | High | Room/OT | Room/OT | Room/OT | Max. | Max. | (ºC) | (mm) | |
RFCR2734 | 2110 | 2170 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-11 |
RFCR2735 | 2130 | 2280 | 0.35/0.40 | 21/19 | 21/19 | 500/50 | 50 | -40 to +85°C | DC-11 |
RFCR2893 | 2300 | 2400 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-11 |
RFCR2864 | 2320 | 2370 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-11 |
RFCR2865 | 2365 | 2435 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-11 |
RFCR2866 | 2400 | 2500 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-11 |
RFCR2894 | 2470 | 2730 | 0.35/0.40 | 21/19 | 21/19 | 500/50 | 50 | -40 to +85°C | DC-11 |
RFCR2890 | 2550 | 2650 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-11 |
RFCR2891 | 2620 | 2690 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-11 |
RFCR2734D | 2110 | 2170 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-12 |
RFCR2735D | 2130 | 2280 | 0.35/0.40 | 21/19 | 21/19 | 500/50 | 50 | -40 to +85°C | DC-12 |
RFCR2893D | 2300 | 2400 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-12 |
RFCR2864D | 2320 | 2370 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-12 |
RFCR2865D | 2365 | 2435 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-12 |
RFCR2866D | 2400 | 2500 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-12 |
RFCR2894D | 2470 | 2730 | 0.35/0.40 | 21/19 | 21/19 | 500/50 | 50 | -40 to +85°C | DC-12 |
RFCR2890D | 2550 | 2650 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-12 |
RFCR2891D | 2620 | 2690 | 0.25/0.35 | 22/20 | 22/20 | 500/50 | 50 | -40 to +85°C | DC-12 |
Standard Part Number is Clockwise (CW) Rotation. Add letter “R” at the end to Part number for a Counter Clockwise (CCW) Rotation
- Miniature drop-in package size
- Robust Construction for High Reliability performance
- RoHS compliant
- Low typical Insertion loss
- Magnetically Shielded
- Products available with alternative configuration such as attenuators, high power termination and reverse rotation direction.
- Special Tab is offset available.
- S-parameters are available upon request.
Function Diagram
Figure DC-11 (12.7mm Package Outline-C’ Bore Mounting Holes)
Figure DC-12 (12.7mm ‘D’ Package Outline)