20W Termination Rating Selector/ Data Sheets

Banner

Part
Number
Frequency Range
(MHz)
Insertion
Loss
Isolation Return
Loss
Forward Power
Peak/Avg
Rev
Power
Package
Outline
PDF
Data
Low High (dB) (dB) (dB) (W) (W) (mm)
RFSL6151 270 330 0.4 20 20 2500/250 20 50
RFSL6152 328 406 0.4 20 20 2500/250 20 50
RFSL6158 330 360 0.3 23 23 2500/250 20 45
RFSL6159 350 380 0.3 23 23 2500/250 20 45
RFSL6160 360 390 0.3 23 23 2500/250 20 45
RFSL6161 380 430 0.3 23 23 2500/250 20 45
RFSL6153 380 470 0.4 20 20 2500/250 20 50
RFSL6162 400 450 0.3 23 23 2500/250 20 45
RFSL6154 400 500 0.4 20 20 2500/250 20 50
RFSL6163 415 455 0.3 23 23 2500/250 20 45
RFSL6164 450 500 0.3 23 23 2500/250 20 45
RFSL6165 470 520 0.3 23 23 2500/250 20 45
RFSL6155 470 570 0.4 20 20 2500/250 20 50
RFSL6156 512 698 0.5 19 19 2500/250 20 50
RFSL6166 520 576 0.3 23 23 2500/250 20 45
RFSL6167 576 638 0.3 23 23 2500/250 20 45
RFSL6168 600 750 0.4 23 23 2500/250 20 45
RFSL6157 600 800 0.5 19 19 2500/250 20 50
RFSL6170 638 704 0.3 23 23 2500/250 20 38
RFSL6171 698 806 0.4 23 23 2500/250 20 38
RFSL6172 700 830 0.4 23 23 2500/250 20 38
RFSL6173 700 850 0.4 23 23 2000/200 20 32
RFSL6169 700 1000 0.5 19 19 2500/250 20 45
RFSL6251 790 960 0.4 23 23 2000/200 20 32
RFSL6352 850 1030 0.4 23 23 2000/200 20 32
RFSL6353 900 1100 0.4 23 23 2000/200 20 32
RFSL6354 960 1215 0.4 23 23 2000/200 20 32
RFSL6355 1000 1220 0.4 23 23 2000/200 20 32
RFSL6351 1000 1400 0.4 19 19 2500/250 20 38
RFSL6356 1100 1300 0.4 23 23 2000/200 20 32
RFSL6357 1200 1450 0.4 23 23 2000/200 20 32
RFSL6451 1350 1850 0.4 19 19 2000/200 20 32
RFSL6453 1400 1600 0.3 23 23 2000/200 20 25.4
RFSL6452 1400 1700 0.4 23 23 2000/200 20 32
RFSL6454 1500 1800 0.3 23 23 2000/200 20 25.4
RFSL6651 1700 2100 0.3 23 23 2000/200 20 25.4
RFSL6751 2000 2300 0.3 23 23 2000/200 20 25.4
RFSL6851 2100 2600 0.3 23 23 2000/200 20 25.4
RFSL6852 2300 2700 0.3 23 23 2000/200 20 25.4
RFSL6853 2500 2900 0.3 23 23 2000/200 20 25.4
RFSL6860 2700 2900 0.3 23 23 1000/100 20 19
RFSL6854 2700 3100 0.3 23 23 2000/200 20 25.4
RFSL6855 2800 3300 0.3 23 23 1000/100 20 19
RFSL6856 2900 3500 0.3 23 23 1000/100 20 19
RFSL6857 3300 3800 0.3 23 23 500/50 20 19
RFSL6858 3400 4200 0.3 23 23 500/50 20 19
RFSL6859 3600 4300 0.3 23 23 500/50 20 19
RFSL6951 3900 4700 0.3 23 23 500/50 20 19
RFSL6952 4200 5200 0.3 23 23 500/50 20 19
RFSL6953 5000 6000 0.3 23 23 500/50 20 19
RFSL6956 5400 5900 0.3 22 22 250/25 20 12.7
RFSL6954 5700 6800 0.3 23 23 500/50 10 19
RFSL6957 5700 6800 0.3 22 22 250/25 10 12.7
RFSL6955 6000 8000 0.3 23 23 500/50 10 19
RFSL6958 6400 7200 0.3 22 22 250/25 10 12.7
RFSL6959 6550 7850 0.3 22 22 250/25 5 12.7
RFSL6960 7200 8400 0.3 22 22 250/25 5 12.7
RFSL6961 7500 9000 0.3 22 22 250/25 5 12.7
RFSL6962 8000 10000 0.3 22 22 250/25 5 12.7
RFSL6963 9000 11500 0.3 22 22 250/25 1 12.7
RFSL6964 10000 12500 0.3 22 22 250/25 1 12.7
RFSL6965 11000 14000 0.3 22 22 250/25 1 12.7
RFSL6966 11500 15000 0.3 22 22 250/25 1 12.7
RFSL6967 13000 16000 0.3 22 22 250/25 1 12.7
RFSL6968 14000 16500 0.4 22 22 250/25 1 12.7
RFSL6969 15000 18000 0.4 22 22 250/25 1 12.7
RFSL6970 17000 20000 0.4 22 22 250/25 1 12.7

 

100W Termination Rating Selector/ Data Sheets

Banner

Part
Number
Frequency Range
(MHz)
Insertion
Loss
Isolation Return
Loss
Forward Power
Peak/Avg
Rev
Power
Package
Outline
PDF
Data
Low High (dB) (dB) (dB) (W) (W) (mm)
RFSL6151-T100 270 330 0.4 20 20 2500/250 100 50
RFSL6152-T100 328 406 0.4 20 20 2500/250 100 50
RFSL6158-T100 330 360 0.3 23 23 2500/250 100 45
RFSL6159-T100 350 380 0.3 23 23 2500/250 100 45
RFSL6160-T100 360 390 0.3 23 23 2500/250 100 45
RFSL6161-T100 380 430 0.3 23 23 2500/250 100 45
RFSL6153-T100 380 470 0.4 20 20 2500/250 100 50
RFSL6162-T100 400 450 0.3 23 23 2500/250 100 45
RFSL6154-T100 400 500 0.4 20 20 2500/250 100 50
RFSL6163-T100 415 455 0.3 23 23 2500/250 100 45
RFSL6164-T100 450 500 0.3 23 23 2500/250 100 45
RFSL6165-T100 470 520 0.3 23 23 2500/250 100 45
RFSL6155-T100 470 570 0.4 20 20 2500/250 100 50
RFSL6156-T100 512 698 0.5 19 19 2500/250 100 50
RFSL6166-T100 520 576 0.3 23 23 2500/250 100 45
RFSL6167-T100 576 638 0.3 23 23 2500/250 100 45
RFSL6168-T100 600 750 0.4 23 23 2500/250 100 45
RFSL6157-T100 600 800 0.5 19 19 2500/250 100 50
RFSL6170-T100 638 704 0.3 23 23 2500/250 100 38
RFSL6171-T100 698 806 0.4 23 23 2500/250 100 38
RFSL6172-T100 700 830 0.4 23 23 2500/250 100 38
RFSL6173-T100 700 850 0.4 23 23 2000/200 100 32
RFSL6169-T100 700 1000 0.5 19 19 2500/250 100 45
RFSL6251-T100 790 960 0.4 23 23 2000/200 100 32
RFSL6352-T100 850 1030 0.4 23 23 2000/200 100 32
RFSL6353-T100 900 1100 0.4 23 23 2000/200 100 32
RFSL6354-T100 960 1215 0.4 23 23 2000/200 100 32
RFSL6355-T100 1000 1220 0.4 23 23 2000/200 100 32
RFSL6351-T100 1000 1400 0.4 19 19 2500/250 100 38
RFSL6356-T100 1100 1300 0.4 23 23 2000/200 100 32
RFSL6357-T100 1200 1450 0.4 23 23 2000/200 100 32
RFSL6451-T100 1350 1850 0.4 19 19 2000/200 100 32
RFSL6453-T100 1400 1600 0.3 23 23 2000/200 100 25.4
RFSL6452-T100 1400 1700 0.4 23 23 2000/200 100 32
RFSL6454-T100 1500 1800 0.3 23 23 2000/200 100 25.4
RFSL6651-T100 1700 2100 0.3 23 23 2000/200 100 25.4
RFSL6751-T100 2000 2300 0.3 23 23 2000/200 100 25.4
RFSL6851-T100 2100 2600 0.3 23 23 2000/200 100 25.4
RFSL6852-T100 2300 2700 0.3 23 23 2000/200 100 25.4
RFSL6853-T100 2500 2900 0.3 23 23 2000/200 100 25.4
RFSL6860-T100 2700 2900 0.3 23 23 1000/100 100 19
RFSL6854-T100 2700 3100 0.3 23 23 2000/200 100 25.4
RFSL6855-T100 2800 3300 0.3 23 23 1000/100 100 19
RFSL6856-T100 2900 3500 0.3 23 23 1000/100 100 19

 

100W Termination Rating Selector/ Data Sheets

Banner

Part
Number
Frequency Range
(MHz)
Insertion
Loss
Isolation Return
Loss
Forward Power
Peak/Avg
Rev
Power
Package
Outline
PDF
Data
Low High (dB) (dB) (dB) (W) (W) (mm)
RFSL6151-T200 270 330 0.4 20 20 2500/250 200 50
RFSL6152-T200 328 406 0.4 20 20 2500/250 200 50
RFSL6158-T200 330 360 0.3 23 23 2500/250 200 45
RFSL6159-T200 350 380 0.3 23 23 2500/250 200 45
RFSL6160-T200 360 390 0.3 23 23 2500/250 200 45
RFSL6161-T200 380 430 0.3 23 23 2500/250 200 45
RFSL6153-T200 380 470 0.4 20 20 2500/250 200 50
RFSL6162-T200 400 450 0.3 23 23 2500/250 200 45
RFSL6154-T200 400 500 0.4 20 20 2500/250 200 50
RFSL6163-T200 415 455 0.3 23 23 2500/250 200 45
RFSL6164-T200 450 500 0.3 23 23 2500/250 200 45
RFSL6165-T200 470 520 0.3 23 23 2500/250 200 45
RFSL6155-T200 470 570 0.4 20 20 2500/250 200 50
RFSL6156-T200 512 698 0.5 19 19 2500/250 200 50
RFSL6166-T200 520 576 0.3 23 23 2500/250 200 45
RFSL6167-T200 576 638 0.3 23 23 2500/250 200 45
RFSL6168-T200 600 750 0.4 23 23 2500/250 200 45
RFSL6157-T200 600 800 0.5 19 19 2500/250 200 50
RFSL6170-T200 638 704 0.3 23 23 2500/250 200 38
RFSL6171-T200 698 806 0.4 23 23 2500/250 200 38
RFSL6172-T200 700 830 0.4 23 23 2500/250 200 38
RFSL6173-T200 700 850 0.4 23 23 2000/200 200 32
RFSL6169-T200 700 1000 0.5 19 19 2500/250 200 45
RFSL6251-T200 790 960 0.4 23 23 2000/200 200 32
RFSL6352-T200 850 1030 0.4 23 23 2000/200 200 32
RFSL6353-T200 900 1100 0.4 23 23 2000/200 200 32
RFSL6354-T200 960 1215 0.4 23 23 2000/200 200 32
RFSL6355-T200 1000 1220 0.4 23 23 2000/200 200 32
RFSL6351-T200 1000 1400 0.4 19 19 2500/250 200 38
RFSL6356-T200 1100 1300 0.4 23 23 2000/200 200 32
RFSL6357-T200 1200 1450 0.4 23 23 2000/200 200 32
RFSL6451-T200 1350 1850 0.4 19 19 2000/200 200 32
RFSL6453-T200 1400 1600 0.3 23 23 2000/200 200 25.4
RFSL6452-T200 1400 1700 0.4 23 23 2000/200 200 32
RFSL6454-T200 1500 1800 0.3 23 23 2000/200 200 25.4
RFSL6651-T200 1700 2100 0.3 23 23 2000/200 200 25.4