20W Termination Rating Selector/ Data Sheets

Standard_20W_Drop_In_Isolator_Data_Table_05092013

Part Number Frequency Range
(MHz)
Insertion Loss Isolation Return Loss Forward Power Peak/Avg Rev Power IMD Package Size
(mm)
PDF Data
Low High dB dB dB W W dBc L W
RFSL2129 350 380 0.3 23 23 1000/200 20 38.1 38.1
RFSL2131 360 390 0.3 23 23 1000/200 20 38.1 38.1
RFSL2133 380 430 0.3 23 23 1000/200 20 38.1 38.1
RFSL2135 400 450 0.3 23 23 1000/200 20 38.1 38.1
RFSL2162 415 455 0.3 23 23 1000/200 20 38.1 38.1
RFSL2123 430 460 0.2 25 25 1000/200 20 38.1 38.1
RFSL2137 450 500 0.3 23 23 1000/200 20 38.1 38.1
RFSL2139 470 520 0.3 23 23 1000/200 20 38.1 38.1
RFSL2163 638 704 0.3 23 23 1000/200 20 31.8 31.8
RFSL2164 698 806 0.3 23 23 1000/200 20 31.8 31.8
RFSL2165 700 830 0.3 23 23 1000/200 20 31.8 31.8
RFSL2166 728 821 0.3 23 23 1000/200 20 75 31.8 31.8
RFSL2140 728 756 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2167 790 960 0.3 22 23 1000/200 20 31.8 31.8
RFSL2247 790 960 0.35 20 20 1000/200 20 25.4 25.4
RFSL2142 791 821 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2256 806 870 0.2 25 25 1000/200 20 75 31.8 31.8
RFSL2236 806 870 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2257 830 890 0.2 25 25 1000/200 20 75 31.8 31.8
RFSL2238 830 890 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2258 850 1000 0.3 23 23 1000/200 20 31.8 31.8
RFSL2259 860 960 0.2 25 25 1000/200 20 31.8 31.8
RFSL2244 860 960 0.2 23 23 1000/200 20 75 25.4 25.4
RFSL2240 869 894 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2242 885 920 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2331 920 960 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2333 1020 1090 0.2 25 25 1000/200 20 25.4 25.4
RFSL2335 1165 1215 0.2 25 25 1000/200 20 25.4 25.4
RFSL2339 1200 1400 0.25 23 23 1000/200 20 25.4 25.4
RFSL2337 1420 1520 0.2 25 25 1000/200 20 25.4 25.4
RFSL2419 1520 1665 0.2 25 25 1000/200 20 25.4 25.4
RFSL2415 1600 1650 0.2 25 25 1000/200 20 25.4 25.4
RFSL2436 1600 1650 0.2 25 25 1000/100 20 19 19
RFSL2409 1700 2100 0.3 23 23 1000/200 20 25.4 25.4
RFSL2417 1710 1785 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2421 1710 1880 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2437 1710 1785 0.2 25 25 1000/100 20 75 19 19
RFSL2523 1805 1880 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2531 1805 1880 0.2 25 25 1000/100 20 75 19 19
RFSL2532 1805 1990 0.25 23 23 1000/100 20 75 19 19
RFSL2621 1880 1930 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2533 1880 1930 0.2 25 25 1000/100 20 75 19 19
RFSL2627 1920 2170 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2637 1920 2125 0.25 23 23 1000/100 20 75 19 19
RFSL2625 1930 1995 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2638 1930 1995 0.2 25 25 1000/100 20 75 19 19
RFSL2725 2010 2300 0.25 25 25 1000/200 20 75 25.4 25.4
RFSL2739 2010 2090 0.2 25 25 100/100 20 75 19 19
RFSL2740 2024 2286 0.25 23 23 100/100 20 75 19 19
RFSL2719 2090 2190 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2741 2090 2190 0.2 25 25 1000/100 20 75 19 19
RFSL2721 2130 2280 0.2 25 25 1000/200 20 75 25.4 25.4
RFSL2742 2130 2280 0.2 25 25 1000/100 20 19 19
RFSL2848 2200 2300 0.2 25 25 1000/100 20 19 19
RFSL2824 2300 2680 0.25 25 25 1000/200 20 75 25.4 25.4
RFSL2849 2300 2500 0.2 25 25 1000/100 20 19 19
RFSL2862 2320 2370 0.25 23 23 500/50 20 12.7 17
RFSL2863 2365 2435 0.25 23 23 500/50 20 12.7 17
RFSL2864 2400 2500 0.25 23 23 500/50 20 12.7 17
RFSL2850 2470 2730 0.2 25 25 1000/100 20 75 19 19
RFSL2851 2490 2690 0.2 25 25 1000/100 20 75 19 19
RFSL2852 2500 2700 0.2 25 25 1000/100 20 19 19
RFSL2865 2550 2650 0.2 25 25 500/50 20 12.7 17
RFSL2853 2620 2690 0.2 25 25 1000/100 20 19 19
RFSL2866 2620 2690 0.2 25 25 500/50 20 12.7 17
RFSL2854 2700 2900 0.2 25 25 1000/100 20 19 19
RFSL2855 2900 3100 0.2 25 25 1000/100 20 19 19
RFSL2856 2900 3500 0.3 23 23 1000/100 20 19 19
RFSL2857 3000 3500 0.25 23 23 1000/100 20 19 19
RFSL2858 3300 3500 0.2 25 25 1000/100 20 19 19
RFSL2859 3300 3800 0.25 23 23 1000/100 20 19 19
RFSL2867 3300 3400 0.2 25 25 500/50 20 12.7 17
RFSL2860 3400 3700 0.2 25 25 1000/100 20 19 19
RFSL2868 3400 3600 0.2 25 25 500/50 20 12.7 17
RFSL2873 3400 4200 0.3 22 22 500/50 20 19 19
RFSL2874 3500 4300 0.3 22 22 500/50 20 19 19
RFSL2861 3600 3800 0.2 25 25 1000/100 20 19 19
RFSL2869 3600 3800 0.2 25 25 500/50 20 12.7 17
RFSL2875 4200 4400 0.3 23 23 500/35 20 12.7 17
RFSL2876 4400 5000 0.3 23 23 500/35 20 12.7 17
RFSL2877 4900 6100 0.3 23 23 500/35 10 12.7 17
RFSL2878 5000 6500 0.45 20 20 500/35 10 12.7 17
RFSL2879 5400 5900 0.3 22 22 500/35 10 12.7 17
RFSL2880 5800 6700 0.35 22 22 500/35 10 12.7 17
RFSL2881 6400 7200 0.3 22 22 500/35 10 12.7 17
RFSL2882 6500 8500 0.45 22 22 500/35 10 12.7 17
RFSL2883 7200 8400 0.3 23 23 500/35 10 12.7 17
RFSL2884 8300 8800 0.3 23 23 500/35 10 12.7 17

 

100W Termination Rating Selector/ Data Sheets

Standard_20W_Drop_In_Isolator_Data_Table_05092013

Part Number Frequency
Range(MHz)
Insertion Loss
dB
Isolation
dB
Return Loss
dB
Forward Power
Peak/Avg
Rev Power
(W)
IMD
(dBc)
Package Size
(mm)
PDF Data
Low High L W
RFSL2128 350 380 0.3 23 23 1000/200 100 38.1 45
RFSL2130 360 390 0.3 23 23 1000/200 100 38.1 45
RFSL2132 380 430 0.3 23 23 1000/200 100 38.1 45
RFSL2134 400 450 0.3 23 23 1000/200 100 38.1 45
RFSL2161 415 455 0.3 23 23 1000/200 100 38.1 45
RFSL2122 430 460 0.2 25 25 1000/200 100 38.1 45
RFSL2136 450 500 0.3 23 23 1000/200 100 38.1 45
RFSL2138 470 520 0.3 23 23 1000/200 100 38.1 45
RFSL2148 520 576 0.3 23 23 1000/200 100 38.1 45
RFSL2149 576 638 0.3 23 23 1000/200 100 38.1 45
RFSL2150 638 704 0.3 23 23 1000/200 100 38.1 45
RFSL2154 638 704 0.3 23 23 1000/200 100 31.8 38.1
RFSL2151 698 806 0.3 23 23 1000/200 100 38.1 45
RFSL2155 698 806 0.3 23 23 1000/200 100 31.8 38.1
RFSL2152 700 830 0.3 23 23 1000/200 100 38.1 45
RFSL2156 700 830 0.3 23 23 1000/200 100 31.8 38.1
RFSL2157 728 756 0.2 25 25 1000/200 100 75 31.8 38.1
RFSL2158 728 821 0.3 23 23 1000/200 100 75 31.8 38.1
RFSL2124 728 756 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2160 790 960 0.3 22 22 1000/200 100 31.8 38.1
RFSL2232 790 960 0.35 20 20 1000/200 100 75 25.4 31.8
RFSL2159 791 821 0.2 25 25 1000/200 100 75 31.8 38.1
RFSL2126 791 821 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2153 800 960 0.3 23 23 1000/200 100 38.1 45
RFSL2251 806 870 0.2 25 25 1000/200 100 75 31.8 38.1
RFSL2225 806 870 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2252 830 890 0.2 25 25 1000/200 100 75 31.8 38.1
RFSL2223 830 890 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2253 850 1000 0.3 23 23 1000/200 100 31.8 38.1
RFSL2254 860 960 0.2 25 25 1000/200 100 31.8 38.1
RFSL2230 860 960 0.2 23 23 1000/200 100 75 25.4 31.8
RFSL2208 869 894 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2228 885 920 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2319 900 930 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2308 920 960 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2338 960 1215 0.4 20 20 1000/200 100 75 25.4 31.8
RFSL2341 1000 1200 0.3 23 23 1000/200 100 31.8 38.1
RFSL2321 1020 1090 0.2 25 25 1000/200 100 25.4 31.8
RFSL2342 1100 1300 0.3 23 23 1000/200 100 31.8 38.1
RFSL2347 1100 1300 0.25 23 23 1000/200 100 25.4 31.8
RFSL2343 1160 1220 0.2 25 25 1000/200 100 31.8 38.1
RFSL2323 1165 1215 0.2 25 25 1000/200 100 25.4 31.8
RFSL2344 1200 1400 0.2 25 25 1000/200 100 31.8 38.1
RFSL2345 1200 1420 0.3 23 23 1000/200 100 31.8 38.1
RFSL2327 1200 1400 0.25 20 20 1000/200 100 25.4 31.8
RFSL2329 1270 1400 0.2 25 25 1000/200 100 25.4 31.8
RFSL2346 1400 1600 0.2 25 25 1000/200 100 31.8 38.1
RFSL2348 1400 1600 0.25 23 23 1000/200 100 25.4 31.8
RFSL2325 1420 1520 0.2 25 25 1000/200 100 25.4 31.8
RFSL2429 1500 1800 0.3 23 23 1000/200 100 31.8 38.1
RFSL2432 1500 1800 0.3 23 23 1000/200 100 25.4 31.8
RFSL2430 1520 1665 0.2 25 25 1000/200 100 31.8 38.1
RFSL2413 1520 1665 0.2 25 25 1000/200 100 25.4 31.8
RFSL2403 1600 1650 0.2 25 25 1000/200 100 25.4 31.8
RFSL2434 1600 1650 0.2 25 25 1000/100 100 19 25.4
RFSL2431 1700 1900 0.2 25 25 1000/200 100 31.8 38.1
RFSL2525 1700 2100 0.3 23 23 1000/200 100 31.8 38.1
RFSL2411 1700 2100 0.3 23 23 1000/200 100 25.4 31.8
RFSL2405 1710 1785 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2407 1710 1880 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2435 1710 1785 0.2 25 25 1000/100 100 75 19 25.4
RFSL2526 1800 2200 0.3 23 23 1000/200 100 31.8 38.1
RFSL2527 1800 2000 0.2 25 25 1000/200 100 25.4 31.8
RFSL2507 1805 1880 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2528 1805 1880 0.2 25 25 1000/100 100 75 19 25.4
RFSL2529 1805 1990 0.25 23 23 1000/100 100 75 19 25.4
RFSL2615 1880 1930 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2530 1880 1930 0.2 25 25 1000/100 100 75 19 25.4
RFSL2635 1900 2200 0.3 23 23 1000/200 100 25.4 31.8
RFSL2619 1920 2170 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2636 1920 2125 0.25 23 23 1000/100 100 75 19 25.4
RFSL2617 1930 1995 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2610 1930 1995 0.2 25 25 1000/100 100 75 19 25.4
RFSL2704 2090 2190 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2715 2130 2280 0.2 25 25 1000/200 100 75 25.4 31.8
RFSL2717 2010 2300 0.25 25 25 1000/200 100 25.4 31.8
RFSL2733 2010 2090 0.2 25 25 1000/100 100 75 19 25.4
RFSL2734 2024 2286 0.25 23 23 1000/100 100 75 19 25.4
RFSL2735 2090 2190 0.2 25 25 1000/100 100 75 19 25.4
RFSL2736 2130 2280 0.2 25 25 1000/100 100 19 25.4
RFSL2830 2200 2400 0.25 25 25 1000/200 100 25.4 31.8
RFSL2831 2200 2300 0.2 25 25 1000/100 100 19 25.4
RFSL2832 2250 2650 0.25 23 23 1000/100 100 19 25.4
RFSL2822 2300 2680 0.25 25 25 1000/200 100 25.4 31.8
RFSL2833 2300 2500 0.2 25 25 1000/100 100 19 25.4
RFSL2834 2300 2700 0.25 23 23 1000/100 100 19 25.4
RFSL2835 2470 2730 0.2 25 25 1000/100 100 75 19 25.4
RFSL2836 2490 2690 0.2 25 25 1000/100 100 75 19 25.4
RFSL2837 2500 2700 0.2 25 25 1000/100 100 19 25.4
RFSL2838 2620 2690 0.2 25 25 1000/100 100 19 25.4
RFSL2839 2700 2900 0.2 25 25 1000/100 100 19 25.4
RFSL2840 2700 3300 0.3 23 23 1000/100 100 19 25.4
RFSL2841 2900 3100 0.2 25 25 1000/100 100 19 25.4
RFSL2842 2900 3500 0.3 23 23 1000/100 100 19 25.4
RFSL2843 3000 3500 0.25 23 23 1000/100 100 19 25.4
RFSL2844 3300 3500 0.2 25 25 1000/100 100 19 25.4
RFSL2845 3300 3800 0.25 23 23 1000/100 100 19 25.4
RFSL2846 3400 3700 0.2 25 25 1000/100 100 19 25.4
RFSL2847 3600 3800 0.2 25 25 1000/100 100 19 25.4

 

200W Termination Rating Selector/ Data Sheets

Standard_200W_Drop_In_Isolator_Data_Table_05092013

Part Number Frequency Range
(MHz)
Insertion Loss
dB
Isolation
dB
Return Loss
dB
Forward Power Peak/Avg
dB
Rev Power
dB
IMD
dBc
Package Size
(mm)
PDF Data
Low High L w
RFSL2124-T200 728 756 0.2 25 25 1000/200 200 75 25.4 35
RFSL2232-T200 790 960 0.35 20 20 1000/200 200 75 25.4 35
RFSL2126-T200 791 821 0.2 25 25 1000/200 200 75 25.4 35
RFSL2225-T200 806 870 0.2 25 25 1000/200 200 75 25.4 35
RFSL2223-T200 830 890 0.2 25 25 1000/200 200 75 25.4 35
RFSL2230-T200 860 960 0.2 23 23 1000/200 200 75 25.4 35
RFSL2208-T200 869 894 0.2 25 25 1000/200 200 75 25.4 35
RFSL2228-T200 885 920 0.2 25 25 1000/200 200 75 25.4 35
RFSL2319-T200 900 930 0.2 25 25 1000/200 200 75 25.4 35
RFSL2308-T200 920 960 0.2 25 25 1000/200 200 75 25.4 35
RFSL2321-T200 1020 1090 0.2 25 25 1000/200 200 25.4 35
RFSL2323-T200 1165 1215 0.2 25 25 1000/200 200 25.4 35
RFSL2325-T200 1420 1520 0.2 25 25 1000/200 200 25.4 35
RFSL2403-T200 1600 1650 0.2 25 25 1000/200 200 25.4 35
RFSL2405-T200 1710 1785 0.2 25 25 1000/200 200 75 25.4 35
RFSL2407-T200 1710 1880 0.2 25 25 1000/200 200 75 25.4 35
RFSL2527-T200 1800 2000 0.2 25 25 1000/200 200 25.4 35
RFSL2507-T200 1805 1880 0.2 25 25 1000/200 200 75 25.4 35
RFSL2615-T200 1880 1930 0.2 25 25 1000/200 200 75 25.4 35
RFSL2635-T200 1900 2200 0.3 23 23 1000/200 200 25.4 35
RFSL2619-T200 1920 2170 0.2 25 25 1000/200 200 75 25.4 35
RFSL2617-T200 1930 1995 0.2 25 25 1000/200 200 75 25.4 35
RFSL2704-T200 2090 2190 0.2 25 25 1000/200 200 75 25.4 35
RFSL2715-T200 2130 2280 0.2 25 25 1000/200 200 75 25.4 35